Sangster International Airport (Code: MBJ) in Montego Bay, is
Airport – Montego Bay
| Destinations | Private | Shared |
|---|---|---|
| AIRBNB in Falmouth Area | $50 | |
| AIRBNB in Hopewell | $60 | |
| AIRBNB in Montego Bay | $30 | |
| AIRBNB in Negril (On the Beach) | $90 | |
| AIRBNB in Negril (West End Road) | $95 | |
| AIRBNB in OCHO RIOS | $175 | |
| AIRBNB In ROSE HALL | $40 | |
| AIRBNB in Runaway Bay | $99 | |
| AIRBNB/HOTEL in Black River | $175 | |
| AIRBNB/HOTEL in Mandeville | $259 | |
| AIRBNBs & HOTEL in Port Antonio | $399 | |
| AIRBNBs & HOTELS in Kingston | $298 | |
| Airport Transfer to Excellence Oyster Bay | $60 | |
| Azul Beach Resort Negril | $85 | |
| Banana Shout Resort | $90 | |
| Basileia Palace | $30 | |
| Beachcomber Club Resort | $85 | |
| Beaches Negril | $85 | |
| Beaches Ocho Rios | $100 | |
| Begona Cliff Hotel | $90 | |
| Beyond Sunset Resorts and Villas | $180 | |
| Breathless Montego Bay Resort & Spa | $29 | |
| Cardiff Hotel and Spa | $95 | |
| Catcha Falling Star | $90 | |
| Charela Inn Hotel Negril | $85 | |
| Coco La Palm SeaSide Resort | $85 | |
| Coral Seas Beach Resort | $85 | |
| Coral Seas Cliff | $90 | |
| Coral Seas Garden | $90 | |
| Country Country Hotel Negril | $85 | |
| Couples Negril | $85 | |
| Couples San Souci All-Inclusive | $100 | |
| Couples Tower Isle | $120 | |
| Deja Resort All-Inclusive | $20 | |
| Doctors Cave Beach Hotel | $20 | |
| El Greco Resort Montego Bay | $20 | |
| Emerald View Resort Villa | $45 | |
| Fisherman's Inn | $45 | |
| Footprints on the Sands | $85 | |
| Franklyn D. Resort and Spa | $95 | |
| Fun Holiday Beach Resort | $85 | |
| Glistening Waters Hotel Falmouth | $45 | |
| Golf View Hotel Mandeville | $249 | |
| Good Hope Jamaica Plantation | $70 | |
| Grand Bahia Principe Resorts | $89 | |
| Grand Palladium Resorts | $60 | |
| Half Moon Resort | $30 | |
| Half Moon Villas | $30 | |
| Hedonism II Resort | $85 | |
| Hermosa Cove Jamaica Villa Hotel | $120 | |
| Hibiscus Lodge Hotel | $100 | |
| Hideaway at Royalton Blue Waters | $50 | |
| Hilton Rose Hall Resort & Spa | $35 | |
| Holiday Inn Montego Bay | $30 | |
| Hotel Glorianna | $15 | |
| Hotel in Negril (West End) | $85 | |
| Hotels in Negril (Beach Road) | $85 | |
| HOTELS in St. Mary | $250 | |
| Hyatt Ziva and Hyatt Zilara | $30 | |
| Iberostar Rose Hall Beach | $60 | |
| Idle Awhile - The Cliffs | $90 | |
| Jakes Hotel Treasure Beach | $180 | |
| Jamaica Inn Ocho Rios Hotel | $130 | |
| Jewel Grande Montego Bay Resort | $35 | |
| Jewel Runaway Bay Beach Resort | $95 | |
| Jewels Paradise Cove | $95 | |
| Little Waters on the Cliff | $90 | |
| Mangos Jamaica Beach Resort | $45 | |
| Merrils Beach Resort II | $85 | |
| Milbrooks Resort Villa | $35 | |
| Moon Palace Jamaica All Inclusive Resort | $100 | |
| Negril Beach Resort | $85 | |
| Ocean Cliff Hotel Negril | $90 | |
| Ocean Coral Spring Resort | $60 | |
| Ocean Eden Bay Resort | $60 | |
| OTHER Hotel in Ocho Rios | $100 | |
| OTHER Hotel in Rosehall | $40 | |
| OTHER Hotel in Treasure Beach | $190 | |
| OTHER Hotels in Falmouth | $110 | |
| OTHER Hotels in Montego Bay | $19 | |
| OTHER Hotels in Negril (Beach Road) | $85 | |
| OTHER Hotels in Negril (West End) | $90 | |
| OTHER Hotels in Runaway Bay | $99 | |
| OTHER Hotels on South Coast | $199 | |
| Pipers Cove Resort | $90 | |
| Rayon Hotel on the Beach | $85 | |
| Retreat Guesthouse Luxury Suites | $50 | |
| RIU Hotel Negril | $85 | |
| RIU Hotel Ocho Rios | $90 | |
| RIU Montego Bay | $30 | |
| RIU Palace Montego Bay | $30 | |
| RIU Palace Tropical Bay | $85 | |
| RIU Reggae | $30 | |
| Rockhouse Hotel | $90 | |
| Rondel Village Negril | $85 | |
| Round Hill Hotel and Villas | $105 | |
| Royal Decameron Club Caribbean | $95 | |
| Royal Decameron Montego Beach | $25 | |
| Royalton White Sands / Blue Waters | $50 | |
| S Hotel Jamaica | $25 | |
| Samsara Cliff Hotel | $90 | |
| Sandals Dunns River | $90 | |
| Sandals Montego Bay | $25 | |
| Sandals Negril | $85 | |
| Sandals Ochi | $120 | |
| Sandals Royal Caribbean | $30 | |
| Sandals Royal Plantation | $130 | |
| Sandals Whitehouse South Coast | $180 | |
| Sandy Haven Resort | $85 | |
| SeaGarden Beach Resort | $25 | |
| Seascape Villa with Seaview | $35 | |
| Secrets Resorts, Montego Bay | $29 | |
| Silver Sands Negril Jamaica | $90 | |
| Silver Seas Resort Hotel | $100 | |
| Sky Castles Ocho Rios | $100 | |
| Skylark Negril Beach Resort | $85 | |
| Southview Hotel Treasure Beach | $180 | |
| Sunset at the Palms | $85 | |
| Tensing Pen Resort Negril | $90 | |
| The Caves Hotel Negril | $90 | |
| The Cliff Hotel Negril Jamaica | $95 | |
| The Mandeville Hotel | $249 | |
| Travellers Beach Resort | $85 | |
| Upful Villa Treasure Beach | $180 | |
| VILLA in Ironshore | $35 | |
| Villa Tianna, Montego Bay | $30 | |
| Villas Sur Mer Negril | $95 | |
| Waterloo Guest House | $170 | |
| Westender Inn Negril | $99 | |
| XYE Resort | $85 | |
| Yellow Bird Hotel | $85 | |
| Zoëtry Montego Bay Resort | $30 |
